মৌলের নাম | সংকেত | যোজনী |
---|
Hydrogen | H | 1 |
Lithium | Li | 1 |
Sodium | Na | 1 |
Potassium | K | 1 |
Rubidium | Rb | 1 |
Caesium | Cs | 1 |
Francium | Fr | 1 |
Beryllium | Be | 2 |
Magnesium | Mg | 2 |
Calcium | Ca | 2 |
Strontium | Sr | 2 |
Barium | Ba | 2 |
Radium | Ra | 2 |
Scandium | Sc | 3 |
Yttrium | Y | 3 |
Titanium | Ti | 4 |
Zirconium | Zr | 4 |
Hafnium | Hf | 4 |
Rutherfordium | Rf | 4 |
Vanadium | V | 4,5 |
Niobium | Nb | 2,3,5 |
Tantalum | Ta | 5 |
Dubnium | Db | 2 |
Chromium | Cr | 2 |
Molybdenum | Mo | 2,3,4,5,6 |
Tungsten | W | 6 |
Seaborgium | Sg | 2 |
Manganese | Mn | 2,4,7 |
Technetium | Tc | 2 |
Rhenium | Re | 2 |
Bohrium | Bh | 2 |
Iron | Fe | 2,3 |
Ruthenium | Ru | 1,2,3,4,5,6,7,8 |
Osmium | Os | 2 |
Hassium | Hs | 2 |
Cobalt | Co | 2,3 |
Rhodium | Rh | 1 |
Iridium | Ir | 2 |
Metrenium | Mt | 2 |
Nickel | Ni | 2 |
Palladium | Pd | 2 |
Platinum | Pt | 2,4 |
Darmstadtium | Ds | 2 |
Copper | Cu | 1,2 |
Silver | Ag | 1 |
gold | Au | 1,3 |
Roentgenium | Rg | 2 |
Zinc | Zn | 2 |
Cadmium | Cd | 2 |
Mercury | Hg | 2 |
Copernicium | Cn | 2 |
Boron | B | 3 |
Aluminium | Al | 3 |
Gallium | Ga | 3 |
Indium | In | 3 |
Thallium | Ti | 1,3 |
Nihonium | Nh | 3 |
Carbon | C | 4 |
Silicon | Si | 4 |
Germenium | Ge | 4 |
Tin | Sn | 4 |
Lead | Pb | 2,4 |
Flerovium | Fl | 2 |
Nitrogen | N | 3 |
Phosphorus | P | 3 |
Arsenic | As | 5 |
Antimony | Sb | 5 |
Bismuth | Bi | 5 |
Moscovium | Mc | 3 |
Oxygen | O | 2 |
Sulfur | S | 2 |
Selenium | Se | 6 |
Tellurium | Te | 6 |
Polonium | Po | 6 |
Livermorium | Lv | 6 |
dd | N | 3 |
Fluorine | F | 1 |
Cholorine | Cl | 1 |
Bromine | Br | 1 |
Iodine | I | 1 |
Astatine | At | 1 |
Tennessine | Ts | 1 |
Helium | He | 0 |
Neon | Ne | 0 |
Argon | Ar | 0 |
Krypton | Kr | 0 |
Xenon | Xe | 0 |
Radon | Rn | 0 |
Oganesson | Og | 0 |
ল্যানথানাইড সারির মৌল
মৌলের নাম | সংকেত | যোজনী |
---|
Lanthanum | La | 3 |
Cerium | Ce | 4 |
Praseodymium | Pr | 4 |
Neodymium | Nd | 3 |
Promethium | Pm | 3 |
Samarium | Sm | 3 |
Europlum | Eu | 3 |
Gadolinium | Gd | 3 |
Terblum | Tb | 3 |
Dysprosium | Dy | 3 |
Holmium | Ho | 3 |
Erbium | Er | 3 |
Thulium | Tm | 3 |
Ytterblum | Yb | 3 |
Lutetium | Lu | 3 |
অ্যাকটিনাইড সারির মৌল
মৌলের নাম | সংকেত | যোজনী |
---|
Actinium | Ac | 3 |
Thorium | Th | 4 |
Protactinium | Pa | 5 |
Uranium | U | 6 |
Neptunium | Np | 6 |
Plutonium | Pu | 6 |
Americium | Am | 6 |
Curium | Cm | 4 |
Berkelium | Bk | 4 |
Califormium | Cf | 4 |
Einsteinium | Es | 4 |
Fermium | Fm | 3 |
Mendelevium | Md | 3 |
Nobelium | No | 3 |
Lawrencium | Lr | 3 |
You May Also Like